Your search:
No selection
Filter results:
|
Compare with similar items |
| ITEMS | | | | |
| |  |  |  |  |
| | | | | |
| Item number | 2101415765 | 2101345851 | 2101244558 | 2101314927 |
| On offer since | 21.05.2025 | 11.02.2025 | 06.09.2024 | 17.12.2024 |
| Price | NT$15,589 | NT$26,038 | NT$18,287 | NT$18,404 |
| Weight | 2.37 kg | 2.8 kg | 6.47kg | 7.10kg |
| Manufacturer | Asus | Asus | Seasonic | Noctua |
| Category | Adapter/Cable | Adapter/Cable | Adapter/Cable | Adapter/Cable |
| Total power | 1200 W | 1600 W | 2200 W | 1600 W | | AC input voltage | 100 - 240 V | 100 - 240 V | 115 - 240 V | 100 - 240 V | | Combined power (+3.3V) | 125 W | 125 W | 125 W | 125 W | | Combined power (+12V) | 1200 W | 1600 W | 2200 W | 1600 W | | Combined power (-12V) | 3.6 W | 3.6 W | 6 W | 6 W | | Combined power (+5Vsb) | 15 W | 15 W | 15 W | 15 W | | Max output current (+3.3V) | 30 A | 30 A | 25 A | 25 A | | Max output current (+12V) | 100 A | 133.3 A | 183.3 A | 133.3 A | | Max output current (+5V) | 25 A | 25 A | 25 A | 25 A | | Max output current (-12V) | 0.3 A | 0.3 A | 0.5 A | 0.5 A | | Max output current (+5Vsb) | 3 A | 3 A | 3 A | 3 A | | Motherboard power connector | 20+4 pin ATX | 20+4 pin ATX | 24-pin ATX | 24-pin ATX | | Peripheral (Molex) power connectors (4-pin) | 6 | 9 | 3 | 3 | | ITEMS | | | | |
| Motherboard power cable length | 61 cm | 61 cm | 61 cm | 61 cm | | Number of SATA power connectors | 7 | 10 | 10 | 4 | | SATA power cable length | 400,120 mm | 120,400 mm | 450 470 550 570 760 860 950 mm | 950 mm | | Peripheral (Molex) power cable length | 400,150 mm | 150,400 mm | 470,690 mm | 690 mm | | CPU power cable length | 100 cm | 100 cm | 70 cm | 70 cm | | Purpose | PC | PC | PC | PC | | Power supply unit (PSU) form factor | ATX | ATX | ATX | ATX | | 80 PLUS certification | 80 PLUS Platinum | 80 PLUS Titanium | 80 PLUS Platinum | 80 PLUS Titanium | | ATX version | 3.1 | 3.1 | 3.0 | 3.1 | | Mean time between failures (MTBF) | 120000 h | 120000 h | 150000 h | 100000 h | | Product colour | Black | Grey | Black | Black | | Width | 190 mm | 200 mm | 150 mm | 210 mm | | Depth | 150 mm | 150 mm | 210 mm | 150 mm | | Height | 86 mm | 86 mm | 86 mm | 86 mm |
Other interesting products in Power Supplies |
| Protection Functions | | Short-Circuit Protection (SCP) | Yes | | Overcurrent Protection (OCP) | Yes | | Overvoltage Protection (OVP) | Yes | | Under Voltage Protection | Yes | | Over Temperature Protection | Yes | | Over Power Protection | Yes | | Product Features PC Power Supply | | Feature 1 | 80plus-titanium | | Feature 2 | netzteil-voll-modular | | Power Supply | | Input Frequency (Hz) | 50 - 60 | | Input Voltage in V | 100 - 240 | | Ports | | ATX-Mainboard | 1x 20+4pin | | ATX12V | Yes | | EPS12V | Yes | | PCIe | 8x 6+2pin | | Peripheral P4 | Yes | | Peripheral P8 | Yes | | S-ATA | 13x | | P-ATA / IDE | 5x | | Performance | | Power in Watt | 1000 | | Top Performance (Watt) | 1100 | | Form Factor | ATX | | ATX Version | 12V 2.51 + ESP v.2.92 | | Noise Level in Sleep Mode (dB) | 9,3 | | Noise Level at Full Load Mode (dB) | 20,0 | | Certification | 80PLUS Titanium | | Efficiency at Full Load (%) | 95,8 | | General | | Colour | Black | | Width in cm | 15,0 | | Height in cm | 8,6 | | Depth in cm | 17,5 | | Equipment | | PFC Type (Power Factor Correction) | Active PFC | | Power Switch | Yes | | Mean Time Between Failures (MTBF) (h) | 200000 | | Cable Management | Fully Modular | | Cooling | | Fan(s) - Number | 1 | | Type of Cooling | Active | | Fan Diameter in mm | 135 |
There are currently no product reviews.
|  |
|
|
 |
|