Your search:
No selection
Filter results:
|
Compare with similar items |
ITEMS | DCP-T580DW 3-in-1 Farbtankdrucker | | | | |
|  | !["Epson-EcoTank ET-8550 - Multifunction printer - colour - inkjet - refillable - A3 (media) - up to 16 ppm (printing) - US [EURO Version]-Epson-Hardware/Electronic" "Epson-EcoTank ET-8550 - Multifunction printer - colour - inkjet - refillable - A3 (media) - up to 16 ppm (printing) - US [EURO Version]-Epson-Hardware/Electronic"](https://img.grooves.land/images/icecatdaten/676/722/8715946676722k.jpg) |  |  | !["Epson-EcoTank ET-8500 - Multifunction printer - colour - inkjet - refillable - A4/letter (media) - up to 16 ppm (prints [EURO version]-Epson-Hardware/Electronic" "Epson-EcoTank ET-8500 - Multifunction printer - colour - inkjet - refillable - A4/letter (media) - up to 16 ppm (prints [EURO version]-Epson-Hardware/Electronic"](https://img.grooves.land/images/icecatdaten/676/708/8715946676708k.jpg) |
| | | | | |
Item number | 2101431409 | 2100324489 | 2100488494 | 2100475000 | 2100324488 |
On offer since | 14.06.2025 | 08.06.2021 | 19.01.2022 | 28.01.2025 | 08.06.2021 |
Price | 374,19 EUR | 996,09 EUR | 618,99 EUR | 376,89 EUR | 859,29 EUR |
Weight | 6.5 kg | 11.1 kg | 6.7 kg | 2.96 kg | 8.4 kg |
Manufacturer | Brother | Epson | Epson | Hp Inc. | Epson |
Category | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
Print technology | Inkjet | Inkjet | Inkjet | Thermal inkjet | Inkjet | Printing | Colour printing | Colour printing | Colour printing | Colour printing | Colour printing | Duplex printing | Yes | Yes | Yes | Yes | Yes | Maximum resolution | 1200 x 6000 DPI | 5760 x 1440 DPI | 4800 x 1200 DPI | 4800 x 1200 DPI | 5760 x 1440 DPI | Print speed (black, normal quality, A4/US Letter) | 16 ppm | 32 ppm | 33 ppm | 10 ppm | 32 ppm | Duplex printing mode | Auto | Auto | Auto | Manual | Auto | Print speed (colour, normal quality, A4/US Letter) | 7 ppm | 32 ppm | 20 ppm | 7 ppm | 32 ppm | Print speed (ISO/IEC 24734) colour | 7 ipm | 12 ppm | 5 ppm | 7 ppm | 12 ppm | Borderless printing | Yes | Yes | Yes | Yes | Yes | Copying | Colour copying | No | Colour copying | Colour copying | No | Scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning | Optical scanning resolution | 1200 x 2400 DPI | 1200 x 4800 DPI | 1200 x 2400 DPI | 600 x 600 DPI | 1200 x 4800 DPI | Scan technology | CIS | CIS | CIS | CIS | CIS | ITEMS | DCP-T580DW 3-in-1 Farbtankdrucker | | | | |
Scan to | E-mail File Image | Cloud | Cloud | Software | Cloud | Image formats supported | JPEG TIFF | BMP JPEG TIFF PNG | BMP JPEG PICT TIFF PNG | BMP JPEG JPG PNG TIF TIFF | BMP JPEG TIFF PNG | Number of print cartridges | 4 | 6 | 4 | 2 | 6 | Printing colours | Black Cyan Magenta Yellow | Black | Pigment black Cyan Yellow Magenta | Black Cyan Magenta Yellow | Black Cyan Grey Magenta Photo black Yellow | Total number of input trays | 1 | 3 | 1 | 1 | 3 | Maximum ISO A-series paper size | A4 | A3 | A4 | A4 | A4 | Paper tray media types | Envelopes Glossy paper Photo paper Plain paper Recycled paper | Thick paper | Envelopes Plain paper | Glossy paper Matte paper Photo paper Plain paper Recycled paper Thick paper | Thick paper | ISO A-series sizes (A0...A9) | A4 A5 A6 | A3 A3+ A4 A5 A6 | A4 A5 A6 | A4,A5,A6 | A4 A5 A6 | Envelopes sizes | C5 Com-10 Monarch | 10 C6 DL | 10 C6 DL | B5 C5 C6 DL | 10 C6 DL | USB port | Yes | Yes | Yes | Yes | Yes | Wi-Fi | Yes | Yes | Yes | Yes | Yes | Mobile printing technologies | Apple AirPrint Brother Mobile Connect Mopria Print Service | Apple AirPrint Mopria Print Service | Apple AirPrint | HP ePrint | Apple AirPrint Mopria Print Service | Product colour | Black | Black | White | Black | White | Built-in display | Yes | Yes | Yes | Yes | Yes | Display | LCD | LCD | LCD | CGD | LCD | Power consumption (sleep) | 0.6 W | 0.8 W | 1 W | 0.81 W | 0.8 W | Power consumption (off) | 0.15 W | 0.3 W | 0.2 W | 0.14 W | 0.3 W | AC input frequency | 50/60 Hz | 50/60 Hz | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | Width | 390 mm | 523 mm | 375 mm | 380.2 mm | 403 mm | Depth | 343 mm | 379 mm | 347 mm | 198.3 mm | 369 mm | ITEMS | DCP-T580DW 3-in-1 Farbtankdrucker | | | | |
Height | 149 mm | 169 mm | 231 mm | 91.3 mm | 162 mm | Package width | 461 mm | 460 mm | 410 mm | 517 mm | 440 mm | Package depth | 218 mm | 655 mm | 500 mm | 132 mm | 525 mm | Package height | 501 mm | 252 mm | 310 mm | 242 mm | 250 mm | Package weight | 7.9 kg | 14.7 kg | 8.97 kg | 4.8 kg | 11.3 kg | Included cartridge capacity (black) | 7500 pages | 1800 pages | 14000 pages | 200 pages | 1800 pages | Included cartridge capacity (CMY) | 5000 pages | 1800 pages | 5200 pages | 120 pages | 1800 pages |
Other interesting products in Multifunction printers |
Technical specifications | Language |
Printing | Booklet printing function | Yes | Borderless printing | Yes | Duplex printing | Yes | Duplex printing mode | Auto | Maximum resolution | 1200 x 6000 DPI | N-in-1 print function | Yes | N-up printing | 16 | Poster printing function | Yes | Print speed (ISO/IEC 24734) colour | 7 ipm | Print speed (ISO/IEC 24734) mono | 16 ipm | Print speed (black, normal quality, A4/US Letter) | 16 ppm | Print speed (colour, normal quality, A4/US Letter) | 7 ppm | Print technology | Inkjet | Printing | Colour printing | Time to first page (black, normal) | 6.2 s | Time to first page (colour, normal) | 9.6 s | Watermark printing | Yes | Weight & dimensions | Depth | 343 mm | Height | 149 mm | Weight | 6.5 kg | Width | 390 mm | Ports & interfaces | USB 2.0 ports quantity | 1 | USB port | Yes | Scanning | Document formats supported | PDF | Image formats supported | JPEG, TIFF | Input colour depth | 30 bit | Input greyscale depth | 10 bit | Optical scanning resolution | 1200 x 2400 DPI | Output colour depth | 24 bit | Output greyscale depth | 8 bit | Scan drivers | TWAIN, WIA | Scan technology | CIS | Scan to | E-mail, File, Image | Scanning | Colour scanning | Copying | Copier resize | 25 - 400 % | Copying | Colour copying | ID-card copy function | Yes | Maximum copy resolution | 1200 x 1800 DPI | Maximum number of copies | 99 copies | N-in-1 copy function | Yes | N-in-1 copy function (N=) | 2 | Time to first copy (black, normal) | 13 s | Time to first copy (colour, normal) | 28.5 s | Fax | Faxing | No | Power | AC input frequency | 50/60 Hz | AC input voltage | 220 - 240 V | Power consumption (copying) | 16 W | Power consumption (off) | 0.15 W | Power consumption (ready) | 2.5 W | Power consumption (sleep) | 0.6 W | Operational conditions | Operating relative humidity (H-H) | 20 - 80 % | Operating temperature (T-T) | 10 - 35 °C | Storage relative humidity (H-H) | 20 - 80 % | Storage temperature (T-T) | 0 - 40 °C | Paper handling | Envelopes sizes | C5, Com-10, Monarch | ISO A-series sizes (A0...A9) | A4, A5, A6 | Maximum ISO A-series paper size | A4 | Non-ISO print media sizes | Folio, Index card, Legal, Letter | Paper tray media types | Envelopes, Glossy paper, Photo paper, Plain paper, Recycled paper | Paper tray media weight | 64 - 300 g/m² | Network | Ethernet LAN | No | Mobile printing technologies | Apple AirPrint, Brother Mobile Connect, Mopria Print Service | Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP, WPA3-SAE | Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, IPP, SNMPv1/v2c, TFTP server, ICMP, Web Services (Print/Scan), SNTP Client, HTTP Server | Supported network protocols (IPv6) | NDP, RA, mDNS,LLMNR Responder, DNS Resolver, LPR/LPD, Custom Raw Port/ Port9100, IPP, SNMPv1/v2c, TFTP server, Web Services (Print/Scan), SNTP Client, ICMPv6, HTTP Server | Wi-Fi | Yes | Wi-Fi Direct | Yes | Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) | Packaging data | Package depth | 218 mm | Package height | 501 mm | Package weight | 7.9 kg | Package width | 461 mm | Other features | Spare part retention | 5 year(s) | Performance | Internal memory | 128 MB | Sound pressure level (printing) | 56 dB | Design | Built-in display | Yes | Display | LCD | Market positioning | Home & office | Product colour | Black | Features | Duplex functions | Print | Maximum duty cycle | 1000 pages per month | Number of print cartridges | 4 | Printing colours | Black, Cyan, Magenta, Yellow | Input & output capacity | Manual feeder | Yes | Total input capacity | 150 sheets | Total number of input trays | 1 | Total output capacity | 50 sheets | System requirements | Mac operating systems supported | Yes | Other operating systems supported | ChromeOS | Windows operating systems supported | Windows 11 | Packaging content | Cables included | AC | Cartridge(s) included | Yes | Included cartridge capacity (CMY) | 5000 pages | Included cartridge capacity (black) | 7500 pages |
There are currently no product reviews.
|  |
|
 |
|
|
|
|
|
|
|
- You own "Brother Tankbenefit Compact 3-in-1 Ink Tank Printer DCP-T580DW" or you already know this item?
- Then feel free to write a product feedback.
- We reward your effort with feedback points that can be redeemed for exlcusive free items.
|
|
|
|
|
|
|
|
|