Your search:
No selection
Filter results:
|
Compare with similar items |
| ITEMS | WR165E Landroid M500 robotic lawnmower | | | | |
| |  |  |  |  |  |
| | | | | | |
| Item number | 2100620138 | 2100212805 | 2098612322 | 2100077175 | 2100213070 |
| On offer since | 25.06.2022 | 03.06.2021 | 28.01.2025 | 19.09.2020 | 20.01.2021 |
| Price | 448,29 EUR | 613,69 EUR | 187,09 EUR | 449,09 EUR | 717,09 EUR |
| Weight | 9,5 kg | 7,7 kg | 2,7 kg | 6,1 kg | 7,1 kg |
| Manufacturer | Worx | Bosch | Bosch | Gardena | Bosch |
| Category | Accessories | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
| Typ | Mähroboter | Mähroboter | Zubehör Mähroboter | Mähroboter | Mähroboter | | Farbe | schwarz / orange | grün / schwarz | anthrazit | grün / schwarz | grün / schwarz |
Other interesting products in Lawn&Tree Care |
| Type(s) | | Type(s) | Robotic Lawn Mower | | Operating Mode | Rechargeable Battery | | Technical Data | | Max. Lawn Size (m²) | 500 | | Max. Slope (degree) | 35 | | Adjustable Cutting Height | Yes | | Mowing Height (mm) | 30 - 60 | | Cutting Width (cm) | 18 | | Cutting Width (cm) | <20 | | Max. Volume (dB) | 60 | | General | | Colour | Black / Orange | | Weight in kg | 9,5 | | Equipment | | Control via App / Mobile Device | Yes | | Wheel Drive | Yes | | Mulching Function | No | | Energy Supply | | Battery Voltage (V) | 20 | | Type(s) of Battery / Rechargeable Battery | Lithium-Ion | | Rechargeable Batteries Included in Delivery | 1 | | Rechargeable Battery Capacity (Ah) | 2 |
There are currently no product reviews.
|  |
|
|
 |
|