Your search:
No selection
Filter results:
|
 |
 |
 |
Delivery to US in: |
|
Currently sold out but back in stock soon |
 |
Sales Rank: |
0 |
 | Style: |
Smartphones&Cell Phones |
 |
Product No.: |
2101272734 |
 |
Description: | Light Green, Android, Dual-SIM, 4 GBDisplay: 16,91 cm (6,7 Zoll)Prozessor: Samsung Exynos 1330Hauptkamera: 50 MP + 5 MP + 2 MPFrontkamera: 13 MPThe Samsung Galaxy A16 5G is a modern smartphone designed for users who demand speed, reliability, and versatility. Featuring lightning-fast 5G connectivity, this device ensures seamless streaming, gaming, and browsing experiences. With its dual-SIM capability, you can easily manage work and personal contacts on one phone. The Galaxy A16 5G comes equipped with 4 GB of RAM and an ample 128 GB of internal storage?expandable via microSD?making it perfect for multitasking and storing your favorite apps, photos, videos, and documents. Its vibrant display delivers crisp visuals while the robust battery keeps you powered throughout the day. As a leader in technology innovation, Samsung integrates advanced security features to protect your data. Additionally, Samsung is committed to sustainability through eco-friendly packaging initiatives and energy-efficient manufacturing processes; by choosing this product you contribute positively towards environmental protection. |  | Manufacturer No.: |
SM-A166BLGDEUB |
 |  This appliance does not support LTE (4G) frequencies in North America. | Product Safety
Responsible Person for the EU:
Samsung PO Box 12987, IRL- Dublin, IRL
|  |
|
Compare with similar items |
ITEMS | | | | |
|  |  |  |  |
| | | | |
Item number | 2101360481 | 2101298363 | 2101364523 | 2101287194 |
On offer since | 06.03.2025 | 29.11.2024 | 12.03.2025 | 12.11.2024 |
Price | 1.215,29 EUR | 120,99 EUR | 979,29 EUR | 91,29 EUR |
Weight | 218 g | 200 g | 218 g | 192 g |
Manufacturer | Samsung | Samsung | Samsung | Motorola |
Category | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
Display diagonal | 17.5 cm | 17 cm | 17.5 cm | 17.1 cm | Display resolution | 3120 x 1440 pixels | 1080 x 2340 pixels | 3120 x 1440 pixels | 2400 x 1080 pixels | Panel type | AMOLED | AMOLED | AMOLED | LCD | Processor cores | 8 | 8 | 8 | 8 | RAM capacity | 12 GB | 4 GB | 12 GB | 4 GB | Internal storage capacity | 1 TB | 128 GB | 512 GB | 128 GB | Compatible memory cards | Not supported | MicroSD (TransFlash) | Not supported | MicroSD (TransFlash) | Rear camera type | Quad camera | Triple camera | Quad camera | Dual camera | Rear camera resolution (numeric) | 200 MP | 50 MP | 200 MP | 50 MP | Front camera type | Single camera | Single camera | Single camera | Single camera | Front camera resolution (numeric) | 12 MP | 13 MP | 12 MP | 16 MP | Rear camera flash | Yes | Yes | Yes | Yes | Second rear camera resolution (numeric) | 50 MP | 5 MP | 50 MP | 8 MP | ITEMS | | | | |
Rear camera aperture number | 1.7 | 1.8 | 1.7 | 1.8 | Second rear camera aperture number | 3.4 | 2.2 | 3.4 | 2.2 | Front camera aperture number | 2.2 | 2 | 2.2 | 2.45 | Video capture resolution (max) | 4320 x 7680 pixels | 1920 x 1080 pixels | 4320 x 7680 pixels | 3840 x 2160 pixels | Maximum frame rate | 240 fps | 120 fps | 240 fps | 30 fps | Auto focus | Yes | Yes | Yes | Yes | Slow motion mode | Yes | Yes | Yes | Yes | SIM card capability | Dual SIM | Hybrid Dual SIM | Dual SIM | Dual SIM | Mobile network generation | 5G | 4G | 5G | 5G | SIM card type | NanoSIM + eSIM | NanoSIM | NanoSIM + eSIM | NanoSIM + eSIM | 3G standards | UMTS WCDMA | UMTS WCDMA | UMTS WCDMA | WCDMA | 4G standard | LTE-TDD & LTE-FDD | LTE-TDD & LTE-FDD | LTE-TDD & LTE-FDD | LTE | 5G standard | Sub6 FDD Sub6 SDL Sub6 TDD | Not supported | Sub6 FDD Sub6 SDL Sub6 TDD | NR | Bluetooth | Yes | Yes | Yes | Yes | Wi-Fi standards | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) | Bluetooth version | 5.4 | 5.3 | 5.4 | 5.0 | Near Field Communication (NFC) | Yes | Yes | Yes | Yes | USB port | Yes | Yes | Yes | Yes | USB connector type | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB version | 3.2 Gen 1 (3.1 Gen 1) | 2.0 | 3.2 Gen 1 (3.1 Gen 1) | 2.0 | ITEMS | | | | |
Form factor | Bar | Bar | Bar | Bar | Product colour | Black Titanium | Grey | Black Silver White | Green | International Protection (IP) code | IP68 | IP54 | IP68 | IP54 | Position location | Yes | Yes | Yes | Yes | GPS (satellite) | Yes | Yes | Yes | Yes | GLONASS | Yes | Yes | Yes | Yes | Galileo | Yes | Yes | Yes | Yes | Quasi-Zenith Satellite System (QZSS) | Yes | Yes | Yes | Yes | Platform | Android | Android | Android | Android | Battery capacity | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | Proximity sensor | Yes | Yes | Yes | Yes | Accelerometer | Yes | Yes | Yes | Yes | Ambient light sensor | Yes | Yes | Yes | Yes | Width | 77.6 mm | 77.9 mm | 77.6 mm | 76 mm | Depth | 8.2 mm | 7.9 mm | 8.2 mm | 7.79 mm | Height | 162.8 mm | 164.4 mm | 162.8 mm | 166.3 mm |
Other interesting products in Smartphones&Cell Phones |
Camera | Main Camera | Yes | Resoultion of Main Camera in Mio. Pixel | 50 + 5 + 2 | Max. Aperture Back Camera in f | 1,8 + 2,2 + 2,4 | Digital Zoom Back Camera (x) | 10 | Flashlight | Yes | Video Recording | Yes | Video Resolution in Pixel | 1920 x 1080 | Front Camera | Yes | Resolution Front Camera in Mio. Pixel | 13 | Max. Aperture Front Camera in f | 2,0 | Communication | 5G | Yes | LTE/4G | Yes | UMTS/3G | Yes | GSM/2G | Yes | Connectivity | NFC | Yes | W-LAN | Yes | Display | Type(s) | SAMOLED | Screen Diagonal in cm | 16,91 | Screen Diagonal in inch | 6,7 | Resolution in Pixels | 1080 x 2340 | Energy Supply | Fast Charging Function | Yes | Energy Supply | Rechargeable Battery | Battery Type | Lithium-Ion | Capacity in mAh | 5000 | Max. Operating Time in Web Surfing/hours | 16 | Max. Operating Time (Video Playback / h) | 18 | Equipment | Operating System | Android 14 | SIM Card Slot | Nano-SIM | Dual SIM | Yes | Separation Dual SIM | 2x SIM or 1x SIM + Memory Card | Fingerprint sensor | Yes | Unlock via Face Recognition | Yes | General | Colour | Green | Dimensions in mm | 77,9 x 164,4 x 7,9 | Width in mm | 77,9 | Height in mm | 164,4 | Depth in mm | 7,9 | Weight in g | 200 | Housing Features | Outdoor | Yes | Dust Protection | Yes | Water Protection | Yes | IP Code | IP54 | Ports | Headphone Jack | 1x USB-C | Processor | CPU Model | Exynos 1330 | Processor Core | 8 (Octa Core) | Frequency in GHz | 2,4 + 2,0 | Memory/RAM in GB | 4 | Product Features Mobile Phone/Smartphones | Feature 2 | mobilfunkstandard-5g | Feature 3 | gps | Feature6 | nfc | Feature11 | usb-c-jack | Storage | Internal Storage Capacity in GB | 128 | Memory Card Slot | Yes | Type of Memory Card | microSD | max. Memory Card Size in GB | 1500 |
There are currently no product reviews.
|  |
|
 |
|
|
|
|
|
|
|
- You own "Samsung Galaxy A16 5G 17 cm (6.7") Hybrid Dual SIM Android 14 USB Type-C 4 GB 128 GB 5000 mAh Green" or you already know this item?
- Then feel free to write a product feedback.
- We reward your effort with feedback points that can be redeemed for exlcusive free items.
|
|
|
|
|
|
|
|
|