Battery |
| Battery capacity | 4700 mAh |
Camera |
| Image editing | Retouching |
| Audio zoom | Yes |
| Slow motion mode | Yes |
| Macro photography | Yes |
| Portrait mode | Yes |
| Panorama | Yes |
| Smile detection | Yes |
| Night mode | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Image stabilizer | Yes |
| Video stabilizer | Yes |
| Time lapse mode | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Face detection | Yes |
| Auto focus | Yes |
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@120fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@30fps |
| Maximum frame rate | 240 fps |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Flash type | LED |
| Front camera flash | No |
| Front camera pixel size (Quad Pixel technology) | 1.28 µm |
| Front camera pixel size | 0.64 µm |
| Front camera aperture number | 2 |
| Digital zoom | 30 x |
| Second rear camera field of view (FOV) angle | 122 ° |
| Second rear camera pixel size (Quad Pixel technology) | 1.2 µm |
| Second rear camera pixel size | 0.6 µm |
| Rear camera pixel size (Quad Pixel technology) | 2 µm |
| Rear camera pixel size | 1 µm |
| Second rear camera aperture number | 2 |
| Rear camera aperture number | 1.8 |
| Second rear camera resolution (numeric) | 50 MP |
| Rear camera sensor size | 1/1.56 " |
| Rear camera flash | Yes |
| Front camera resolution (numeric) | 50 MP |
| Front camera type | Single camera |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Dual camera |
Certificates |
| Body SAR (EU) | 1.43 W/kg |
| Head SAR (EU) | 0.76 W/kg |
| Digital Living Network Alliance (DLNA) certified | No |
Design |
| Housing material | Alcantara |
| Waterproof up to | 1.5 m |
| Protection features | Dustproof, Splash proof, Waterproof |
| Colour name | Scarab |
| Product colour | Green |
| Form factor | Flip |
Display |
| Second display DCI-P3 coverage | 100 % |
| Second display touch response rate | 165 Hz |
| Second display refresh rate | 165 Hz |
| Second display glass type | Gorilla Glass |
| Second display pixel density | 417 ppi |
| Second display type | P-OLED |
| Second display maximum brightness | 3000 cd/m² |
| Second display resolution | 1272 x 1080 pixels |
| Second display diagonal | 10.2 cm |
| Second display | Yes |
| Pixel density | 464 ppi |
| DCI-P3 coverage | 120 % |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 4500 cd/m² |
| Touch response rate | 300 Hz |
| Maximum refresh rate | 165 Hz |
| Native aspect ratio | 22:9 |
| Colour depth | 10 bit |
| Display glass type | Corning Glass |
| Panel type | P-OLED |
| Screen to body ratio | 86.2 % |
| Display resolution | 2992 x 1224 pixels |
| Display diagonal | 17.7 cm |
Endurance |
| Energy efficiency scale | A to G |
| International Protection (IP) code | IP48 |
| Repairability class | B |
| Repeated free fall reliability class | D |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 2928 min |
| Energy efficiency class | A |
Multimedia |
| Audio system | Dolby Atmos |
| Speakers | stereo |
| Number of microphones | 3 |
| FM radio | No |
Navigation |
| Electronic compass | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
Network |
| Near Field Communication (NFC) | Yes |
| 3G bands supported | 850,900,1800,1900 MHz |
| Bluetooth version | 5.4 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| 2G standards | Edge, GSM |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| 5G standard | Sub6 |
| 4G standard | LTE |
| 3G standards | HSPA+, UMTS |
| SIM card type | NanoSIM + eSIM |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
Other features |
| Repairability index | 8 |
| Ringer type | MP3 |
Packaging content |
| Protective case | Yes |
| SIM card ejector pin | Yes |
| Headset included | No |
| Cables included | USB Type-C to USB Type-C |
| Screen protector | Yes |
| Quick start guide | Yes |
| AC adapter included | No |
Performance |
| Vibrating alert | Yes |
| Voice commands | Yes |
| Speakerphone | Yes |
| Face recognition | Yes |
| Fingerprint reader | Yes |
| AI control | Yes |
| Fast charging technology | TurboPower 68 |
| Reverse wireless charging power | 5 W |
| Wireless charging power | 30 W |
| Reverse wireless charging | Yes |
| Wireless charging | Yes |
| Fast charging | Yes |
| Video call | Yes |
Ports & interfaces |
| Headphone connectivity | Not supported |
| USB version | 2.0 |
| USB connector type | USB Type-C |
| USB port | Yes |
Power |
| USB Type-C required charging power (max) | 68 W |
| USB Type-C charging port | Yes |
Processor |
| AI processor family | Qualcomm |
| Processor lithography | 3 nm |
| Processor boost frequency | 4.32 GHz |
| Performance cores | 6 |
| Processor cores | 8 |
| Processor model | 8 Elite |
| Processor family | Qualcomm Snapdragon |
Sensors |
| Gesture sensor | Yes |
| Infrared sensor | Yes |
| Hall sensor | Yes |
| Barometer | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
Software |
| Virtual assistant | Google Gemini |
| Operating system installed | Android 15 |
| Platform | Android |
Storage |
| RAM type | LPDDR5X |
| Compatible memory cards | Not supported |
| Internal storage capacity | 512 GB |
| RAM capacity | 16 GB |
Subscription |
| Subscription type | No subscription |
Weight & dimensions |
| Folded height | 8.81 cm |
| Folded depth | 1.57 cm |
| Folded width | 7.4 cm |
| Height | 171.5 mm |
| Depth | 7.29 mm |
| Width | 74 mm |
| Weight | 199 g |