Your search:
No selection
Filter results:
|
Compare with similar items |
ITEMS | | | | |
|  |  |  |  |
| | | | |
Item number | 2101244558 | 2101345851 | 2101415765 | 2101314927 |
On offer since | 06.09.2024 | 11.02.2025 | 21.05.2025 | 17.12.2024 |
Price | 523,09 EUR | 703,99 EUR | 477,29 EUR | 512,99 EUR |
Weight | 6.15kg | 2.8 kg | 2.37 kg | 7.10kg |
Manufacturer | Seasonic | Asus | Asus | Noctua |
Category | Hardware/Electronic | Adapter/Cable | Hardware/Electronic | Adapter/Cable |
Total power | 2200 W | 1600 W | 1200 W | 1600 W | AC input voltage | 115 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V | Combined power (+3.3V) | 125 W | 125 W | 125 W | 125 W | Combined power (+12V) | 2200 W | 1600 W | 1200 W | 1600 W | Combined power (-12V) | 6 W | 3.6 W | 3.6 W | 6 W | Combined power (+5Vsb) | 15 W | 15 W | 15 W | 15 W | Max output current (+3.3V) | 25 A | 30 A | 30 A | 25 A | Max output current (+12V) | 183.3 A | 133.3 A | 100 A | 133.3 A | Max output current (+5V) | 25 A | 25 A | 25 A | 25 A | Max output current (-12V) | 0.5 A | 0.3 A | 0.3 A | 0.5 A | Max output current (+5Vsb) | 3 A | 3 A | 3 A | 3 A | Motherboard power connector | 24-pin ATX | 20+4 pin ATX | 20+4 pin ATX | 24-pin ATX | Peripheral (Molex) power connectors (4-pin) | 3 | 9 | 6 | 3 | ITEMS | | | | |
Motherboard power cable length | 61 cm | 61 cm | 61 cm | 61 cm | Number of SATA power connectors | 10 | 10 | 7 | 4 | SATA power cable length | 450 470 550 570 760 860 950 mm | 120,400 mm | 400,120 mm | 950 mm | Peripheral (Molex) power cable length | 470,690 mm | 150,400 mm | 400,150 mm | 690 mm | CPU power cable length | 70 cm | 100 cm | 100 cm | 70 cm | Purpose | PC | PC | PC | PC | Power supply unit (PSU) form factor | ATX | ATX | ATX | ATX | 80 PLUS certification | 80 PLUS Platinum | 80 PLUS Titanium | 80 PLUS Platinum | 80 PLUS Titanium | ATX version | 3.0 | 3.1 | 3.1 | 3.1 | Mean time between failures (MTBF) | 150000 h | 120000 h | 120000 h | 100000 h | Product colour | Black | Grey | Black | Black | Width | 150 mm | 200 mm | 190 mm | 210 mm | Depth | 210 mm | 150 mm | 150 mm | 150 mm | Height | 86 mm | 86 mm | 86 mm | 86 mm |
Other interesting products in Power Supplies |
Technical specifications | Language |
Power | AC input voltage | 100 - 240 V | Combined power (+12V) | 996 W | Combined power (+3.3V) | 125 W | Combined power (+5V) | 125 W | Combined power (+5Vsb) | 15 W | Combined power (-12V) | 3.6 W | Max output current (+12V) | 83 A | Max output current (+3.3V) | 25 A | Max output current (+5V) | 125 A | Max output current (+5Vsb) | 3 A | Max output current (-12V) | 0.3 A | Maximum input current (@220V) | 83 A | Power protection features | Over current, Over power, Over voltage, Overdischarge, Short circuit, Under voltage | Total power | 1000 W | Weight & dimensions | Depth | 150 mm | Height | 86 mm | Weight | 2.37 kg | Width | 190 mm | Ports & interfaces | CPU P4 connector (4-pin) | 2 | CPU power connector (4+4 pin) | Yes | Cabling type | Fully-Modular | Motherboard power connector | 20+4 pin ATX | Number of SATA power connectors | 12 | PCI Express connector | Yes | PCI Express power connectors (6+2 pin) | 8 | PCI Express power connectors (8-pin) | 1 | Peripheral (Molex) power connectors (4-pin) | 6 | Performance | 80 PLUS certification | 80 PLUS Platinum | Noise level | 0 dB | Power supply unit (PSU) form factor | ATX | Purpose | PC | Silent mode | Yes | Design | Cooling type | Active | Illumination | Yes | LED indicators | Yes | Product colour | Black, Silver | Packaging content | Cable tie(s) included | Yes | Cables included | CPU, DC, PCIe, Peripheral (Molex), SATA | Certificates | Certification | ROHS | Compliance certificates | RoHS |
There are currently no product reviews.
|  |
|
 |
|
|
|
|
|
|
|
- You own "ASUS ROG THOR 1000P2-GAMING power supply unit 1000 W 20+4 pin ATX Black, Silver" or you already know this item?
- Then feel free to write a product feedback.
- We reward your effort with feedback points that can be redeemed for exlcusive free items.
|
|
|
|
|
|
|
|
|