Weight & dimensions |
Depth (with stand) | 233 mm |
Depth (without stand) | 109.1 mm |
Height (with stand) | 543.2 mm |
Height (without stand) | 388.1 mm |
Weight (with stand) | 12 kg |
Width (with stand) | 808.3 mm |
Width (without stand) | 808.3 mm |
Power |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Energy consumption (SDR) per 1000 hours | 32 kWh |
Energy efficiency class (HDR) | G |
Energy efficiency class (SDR) | G |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 846610 |
Power consumption (max) | 185 W |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 65 W |
Power supply type | Internal |
Display |
Anti-glare screen | Yes |
Aspect ratio | 21:9 |
Colour depth | 8 bit |
Colour gamut | 99 % |
Colour gamut standard | sRGB |
Contrast ratio (dynamic) | 10000000:1 |
Contrast ratio (typical) | 3000:1 |
Digital horizontal frequency | 30 - 150 kHz |
Digital vertical frequency | 48 - 75 Hz |
Display bezel technology | Micro-Edge |
Display brightness (typical) | 400 cd/m² |
Display diagonal | 86.4 cm |
Display diagonal (metric) | 86.3 cm |
Display number of colours | 16.7 million colours |
Display resolution | 3440 x 1440 pixels |
Display surface | Matt |
Display technology | LCD |
HD type | Wide Quad HD |
Horizontal scan range | 30 - 150 kHz |
Maximum refresh rate | 75 Hz |
Native aspect ratio | 21:9 |
Panel type | VA |
Pixel density | 110 ppi |
Pixel pitch | 0.232 x 0.232 mm |
Response time | 5 ms |
Response time measurement type | GTG (Gray to Gray) |
Screen curvature rating | 1500R |
Screen shape | Curved |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1366 x 768, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 3440 x 1440, 640 x 480 (VGA), 720 x 400, 720 x 480, 800 x 600 (SVGA) |
Surface hardness | 3H |
Touchscreen | No |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 79.7 cm |
Viewable size, vertical | 33.4 cm |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
sRGB coverage (typical) | 99 % |
Operational conditions |
Operating relative humidity (H-H) | 5 - 95 % |
Operating temperature (T-T) | 5 - 35 °C |
Storage relative humidity (H-H) | 20 - 80 % |
Ports & interfaces |
Audio input | Yes |
Audio output | Yes |
Built-in USB hub | Yes |
DC-in jack | Yes |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Headphone connectivity | 3.5 mm |
Headphone out | Yes |
Headphone outputs | 1 |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 65 W |
USB Type-A downstream ports quantity | 4 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Type-C downstream ports quantity | 1 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Ergonomics |
Adjustable height (max) | 15 cm |
Cable lock slot | Yes |
Height adjustment | Yes |
On Screen Display (OSD) | Yes |
Panel mounting interface | 100 x 100 mm |
Pivot | No |
Swivel angle range | -30 - 30 ° |
Swivelling | Yes |
Tilt adjustment | Yes |
Tilt angle range | -5 - 20 ° |
VESA mounting | Yes |
Other features |
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; E-standby; FCC; ISO 9241-307; KC/KCC; NOM; PSB; RCM; SEPA; TUV-S; VCCI; WEEE; ISC; Mexico Energy; ICE; UAE; TGM; TUV-GS; Ukraine certificates; NRCS of South Africa; Belarus Energy; CEL Grade 2 |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), RCM, VCCI, WEEE, cTUVus |
Depth | 109.1 mm |
Ethernet LAN (RJ-45) ports | 1 |
Height | 388.1 mm |
UNSPSC-code | 43211902 |
Weight | 12 kg |
Width | 808.3 mm |
Design |
Detachable stand | Yes |
Feet colour | Silver |
Market positioning | Business |
Product colour | Black |
Performance |
AMD FreeSync | No |
Fast charging | Yes |
Flicker-free technology | Yes |
HP segment | Business |
Infrared (IR) sensor | Yes |
Low Blue Light technology | Yes |
NVIDIA G-SYNC | No |
Multimedia |
Built-in camera | Yes |
Built-in microphone | Yes |
Built-in speaker(s) | Yes |
Megapixel (approx.) | 5 MP |
Number of speakers | 2 |
RMS rated power | 10 W |
Packaging data |
Package depth | 281 mm |
Package height | 481 mm |
Package type | Box |
Package weight | 17.7 kg |
Package width | 905 mm |
Brand-specific features |
HP GTIN (EAN/UPC) | 195908729808 |
Logistics data |
Harmonized System (HS) code | 85285210 |
Technical details |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
Packaging content |
Bundled software | HP Display Center; HP Display Manager |
Cables included | AC, USB Type-C to USB Type-C |
Quick start guide | Yes |
Stand included | Yes |
Network |
Ethernet LAN | Yes |
Sustainability |
Sustainability certificates | ENERGY STAR |
Carbon footprint |
Carbon emissions, end-of-life (kg of CO2e) | 7 |
Carbon emissions, logistics (kg of CO2e) | 5 |
Carbon emissions, manufacturing (kg of CO2e) | 232 |
Total carbon emissions, w/o use phase (kg of CO2e) | 185 |
Total carbon footprint (kg of CO2e) | 430 |