Ports & interfaces |
Basic switching RJ-45 Ethernet ports quantity | 16 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Console port | RJ-45 |
Fiber optic connector | MiniGBIC |
Gigabit Ethernet (copper) ports quantity | 16 |
Installed SFP modules quantity | 0 |
Installed SFP+ modules quantity | 0 |
SFP module slots quantity | 4 |
Network |
10G support | No |
Auto MDI/MDI-X | Yes |
Auto-negotiation | Yes |
Broadcast storm control | Yes |
Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T |
Flow control support | Yes |
Full duplex | Yes |
Link aggregation | Yes |
MAC address auto-aging supported | Yes |
MAC address auto-learning supported | Yes |
Networking standards | IEEE 1588v2, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1ad, IEEE 802.1ag, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3ah, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
Number of VLANs | 4095 |
Port mirroring | Yes |
Rate limiting | Yes |
Spanning tree protocol | Yes |
VLAN support | Yes |
Virtual LAN features | Stacked VLAN, Private VLAN, Tagged VLAN, Protocol-based VLAN |
Power |
Power consumption (max) | 17 W |
Power consumption (typical) | 8 W |
Redundant power supply (RPS) support | Yes |
Operational conditions |
Heat dissipation | 27 BTU/h |
Operating relative humidity (H-H) | 5 - 95 % |
Operating temperature (T-T) | -40 - 75 °C |
Storage relative humidity (H-H) | 5 - 95 % |
Storage temperature (T-T) | -40 - 85 °C |
Weight & dimensions |
Depth | 107.3 mm |
Height | 152 mm |
Weight | 1.04 kg |
Width | 76.8 mm |
Security |
Access Control List (ACL) | Yes |
Authentication | MAC-based authentication, Port-based authentication |
BPDU filtering/protection | Yes |
IGMP snooping | Yes |
Loop protection | Yes |
SSH/SSL support | Yes |
Security algorithms | 802.1x RADIUS, SSH, SSL/TLS |
Data transmission |
Jumbo frames | 9216 |
Jumbo frames support | Yes |
MAC address table | 8000 entries |
Number of IP interfaces | 8 |
Number of queues | 8 |
Store-and-forward | Yes |
Switching capacity | 40 Gbit/s |
Throughput | 29.7 Mpps |
Management features |
ARP inspection | Yes |
Quality of Service (QoS) support | Yes |
Switch layer | L2+ |
Switch type | Managed |
System event log | Yes |
Traffic classification | Yes |
Web-based management | Yes |
Protocols |
Management protocols | Telnet, SNMP |
Supported network protocols | IPv4 / IPv6 |
Optical fiber |
Fiber ethernet cabling technology | 100BASE-FX, 1000BASE‑BX, 1000BASE‑LX, 1000BASE‑SX |
Other features |
Terminal block port | Yes |
Power over Ethernet (PoE) |
Power over Ethernet (PoE) | No |
Design |
DIN rail mounting | Yes |
Housing material | Aluminium |
International Protection (IP) code | IP30 |
LED indicators | Yes |
Product colour | Blue, White |
Rack mounting | No |
Reset button | Yes |
Wall mountable | Yes |
Logistics data |
Harmonized System (HS) code | 85176990 |
Multicast features |
Multicast support | Yes |
Number of multicast groups filtered | 255 |
Certificates |
Certification | FCC, CE |