Weight & dimensions |
| Height | 165.8 mm |
| Depth | 8.35 mm |
| Width | 76.3 mm |
| Weight | 200 g |
Display |
| Brand specific technologies | Water touch |
| Pixel density | 391 ppi |
| Maximum display brightness (Outdoor) | 1000 cd/m² |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 20:9 |
| Gorilla Glass version | Gorilla Glass 7i |
| Display glass type | Corning Glass |
| Panel type | LCD |
| Screen to body ratio | 87 % |
| Display resolution | 2400 x 1080 pixels |
| Display diagonal | 17.1 cm |
Processor |
| Processor cores | 8 |
| Processor frequency | 2.6 GHz |
| Processor model | 7060 |
| Processor family | MediaTek Dimensity |
Storage |
| Maximum memory card size | 2 TB |
| Virtual RAM (max) | 16 GB |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Internal storage capacity | 256 GB |
| RAM capacity | 8 GB |
Camera |
| Image editing | Retouching |
| AI scene recognition | Yes |
| Audio zoom | Yes |
| Slow motion mode | Yes |
| Portrait mode | Yes |
| Panorama | Yes |
| Smile detection | Yes |
| Night mode | Yes |
| Time lapse mode | Yes |
| Face detection | Yes |
| 3D depth front camera | No |
| 3D depth rear camera | No |
| Auto focus | Yes |
| Resolution at capture speed | 1920x1080@30fps, 1920x1080@60fps |
| Maximum frame rate | 60 fps |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Sensor type | Sony LYTIA 600 |
| Flash type | LED |
| Front camera flash | No |
| Front camera pixel size (Quad Pixel technology) | 1.4 µm |
| Front camera pixel size | 0.7 µm |
| Front camera aperture number | 2.2 |
| Digital zoom | 8 x |
| Second rear camera pixel size | 1.12 µm |
| Rear camera pixel size (Quad Pixel technology) | 1.6 µm |
| Rear camera pixel size | 0.8 µm |
| Second rear camera aperture number | 2.2 |
| Rear camera aperture number | 1.8 |
| Second rear camera resolution (numeric) | 8 MP |
| Rear camera flash | Yes |
| Front camera resolution (numeric) | 32 MP |
| Front camera type | Single camera |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Dual camera |
Ports & interfaces |
| Headphone connectivity | 3.5 mm |
| USB version | 2.0 |
| USB connector type | USB Type-C |
| USB port | Yes |
Network |
| Near Field Communication (NFC) | Yes |
| Bluetooth version | 5.3 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| 2G standards | GSM |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| 5G standard | NR |
| 4G standard | LTE |
| 3G standards | WCDMA |
| SIM card type | NanoSIM + eSIM |
| Mobile network generation | 5G |
| SIM card capability | Hybrid Dual SIM |
Battery |
| Battery capacity | 5200 mAh |
Operational conditions |
| Operating altitude | 0 - 4500 m |
| Operating temperature (T-T) | -20 - 60 °C |
Packaging content |
| Protective case | Yes |
| SIM card ejector pin | Yes |
| Headset included | No |
| Cables included | USB Type-A to USB Type-C |
| Screen protector | No |
| Quick start guide | Yes |
| AC adapter included | No |
Other features |
| Ringer type | MP3 |
Performance |
| Vibrating alert | Yes |
| Military standard | MIL-STD-810H |
| Voice commands | Yes |
| Speakerphone | Yes |
| Face recognition | Yes |
| Fingerprint reader | Yes |
| AI control | Yes |
| Graphics card | IMG BXM-8-256 |
| Fast charging technology | TurboPower 30 |
| Wireless charging | No |
| Fast charging | Yes |
| Video call | Yes |
Design |
| Housing material | Artificial leather |
| Waterproof up to | 1.5 m |
| Protection features | Drop proof, Dust resistant, Scratch resistant, Water resistant |
| Colour name | Dazzling Blue |
| Product colour | Blue |
| Form factor | Bar |
Navigation |
| Electronic compass | No |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
Multimedia |
| Audio system | Dolby Atmos |
| Speakers | stereo |
| Number of microphones | 2 |
| FM radio | Yes |
Software |
| Virtual assistant | Google Assistant |
| Operating system installed | Android 15 |
| Platform | Android |
Subscription |
| Subscription type | No subscription |
Sensors |
| Gesture sensor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
Power |
| USB Type-C required charging power (max) | 30 W |
| USB Type-C charging port | Yes |
Endurance |
| Energy efficiency scale | A to G |
| International Protection (IP) code | IP68 |
| Repairability class | A |
| Repeated free fall reliability class | A |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 2940 min |
| Energy efficiency class | B |