Processor |
| Processor codename | Cascade Lake |
| Bus type | UPI |
| Stepping | R1 |
| Thermal Design Power (TDP) | 85 W |
| Processor cache type | L3 |
| Processor cache | 8.25 MB |
| Processor threads | 6 |
| Processor series | Intel Xeon Bronze 3000 Series |
| Component for | Server/workstation |
| Processor generation | 2nd Generation Intel® Xeon® Scalable |
| Processor operating modes | 64-bit |
| Processor base frequency | 1.9 GHz |
| Processor model | 3204 |
| Cooler included | No |
| Processor lithography | 14 nm |
| Processor socket | LGA 3647 (Socket P) |
| Processor cores | 6 |
| Processor family | Intel Xeon Bronze |
Operational conditions |
| Tcase | 77 °C |
Memory |
| ECC | Yes |
| Memory clock speeds supported by processor | 2133 MHz |
| Memory types supported by processor | DDR4-SDRAM |
| Maximum internal memory supported by processor | 1 TB |
| Memory channels | Hexa-channel |
Graphics |
| Discrete graphics card | No |
| On-board graphics card | No |
Other features |
| Compatibility | DL360 GEN10 |
Processor special features |
| Intel® vPro™ Platform Eligibility | Yes |
| AVX-512 Fused Multiply-Add (FMA) units | 1 |
| Intel Turbo Boost Max Technology 3.0 | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel 64 | Yes |
| Intel TSX-NI | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel Trusted Execution Technology | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Turbo Boost Technology | No |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Features |
| Intel® Optane™ Memory module included | No |
| Embedded options available | No |
| Scalability | 2S |
| Supported instruction sets | AVX-512 |
| PCI Express slots version | 3.0 |
| Maximum number of PCI Express lanes | 48 |
| Market segment | Server |
| Execute Disable Bit | Yes |
Technical details |
| Number of UPI links | 2 |
| Mode-based Execute Control (MBE) version | Y |
| Intel® Volume Management Device (VMD) version | Y |
| Intel® Run Sure Technology version | N |
Logistics data |
| Harmonized System (HS) code | 85423119 |