Your search:
No selection
Filter results:
|
 |
 |
 |
Delivery to US in: |
 |
4-8 workdays (only 8 left in stock) |
 |
Sales Rank: |
#1 in Laptops #15 in Computer |
 | Style: |
Laptops |
 |
Product No.: |
2101368267 |
 |
Description: | grau, Intel® Core? i7-13700H, NVIDIA GeForce RTX 4060, 16 GB DDR5, 1 TB SSD, Windows 11 Home 64-BitProzessor: Intel® Core? i7-13700HGrafik: NVIDIA GeForce RTX 4060Speicher: 16 GB DDR5-Arbeitsspeicher | 1 TB SSD-FestplatteDisplay: 40,6 cm (16 Zoll)The Gigabyte G6 KF-73DE854KH is a high-performance laptop designed for demanding users who require power, speed, and reliability. Equipped with the latest Intel Core i7-13700H processor, 16GB of DDR4 RAM, and a fast 1TB SSD, this device ensures seamless multitasking and rapid data access. The NVIDIA GeForce RTX 4060 graphics card delivers exceptional visuals for gaming, creative work such as video editing or 3D rendering, and professional applications. Running on Windows 11 Home in an elegant black chassis, the G6 offers both style and substance. Gigabyte is renowned for its commitment to innovation and quality in computer hardware. The company has implemented several sustainability initiatives including eco-friendly manufacturing processes and energy-efficient product designs that help reduce environmental impact. By choosing this laptop from Gigabyte, customers not only benefit from cutting-edge technology but also contribute positively towards environmental protection. |  | Manufacturer No.: |
G6 KF-73DE854KH |
 | Product Safety
Responsible Person for the EU:
Giga-Byte Technology BV Steenoven 24, 5626 Eindhoven, Niederlande alex.lien@giga-byte.nl |  |
|
Compare with similar items |
ITEMS | G6 KF-73DE854KH, Gaming-Notebook [DE-Version, German Keyboard] | | | | |
| !["Gigabyte-G6 KF-73DE854KH, Gaming-Notebook [DE-Version, German Keyboard]-Gigabyte-Hardware/Electronic" "Gigabyte-G6 KF-73DE854KH, Gaming-Notebook [DE-Version, German Keyboard]-Gigabyte-Hardware/Electronic"](https://img.grooves.land/images/icecatdaten/763/138/4719331763138k.jpg) | !["Acer-Nitro V 14 ANV14-61 - AMD Ryzen 5 8645HS / 4,3 GHz - Win 11 Home - GF RTX 2050 - 16GB RAM - 1,024TB SSD NVMe - 36,8 cm (14,5") I [DE-Version, German Keyboard]-Acer-Hardware/Electronic" "Acer-Nitro V 14 ANV14-61 - AMD Ryzen 5 8645HS / 4,3 GHz - Win 11 Home - GF RTX 2050 - 16GB RAM - 1,024TB SSD NVMe - 36,8 cm (14,5") I [DE-Version, German Keyboard]-Acer-Hardware/Electronic"](https://img.grooves.land/images/icecatdaten/160/058/4711474160058k.jpg) | !["Fujitsu-Fujitsu LIFEBOOK U5313x i5-1335U 16GB 256GBSSD W11P Notebook [DE-Version, German Keyboard]-Fujitsu Technology Solutions-Hardware/Electronic" "Fujitsu-Fujitsu LIFEBOOK U5313x i5-1335U 16GB 256GBSSD W11P Notebook [DE-Version, German Keyboard]-Fujitsu Technology Solutions-Hardware/Electronic"](https://img.grooves.land/images/icecatdaten/930/181/4065221930181k.jpg) |  |  |
| | | | | |
Item number | 2101368267 | 2101363658 | 2100930821 | 2101279741 | 2101259864 |
On offer since | 19.03.2025 | 11.03.2025 | 28.06.2023 | 29.10.2024 | 27.09.2024 |
Price | 963,09 EUR | 1.060,09 EUR | 687,69 EUR | 861,19 EUR | 472,49 EUR |
Weight | 2.3 kg | 1.7 kg | 1.32 kg | 1.16 kg | 1.74 kg |
Manufacturer | Gigabyte | Acer | Fujitsu Technology Solutions | Samsung | LENOVO |
Category | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Accessories |
Product type | Laptop | Laptop | Hybrid (2-in-1) | Hybrid (2-in-1) | Laptop | Product colour | Grey | White | Silver | Graphite | Blue | Form factor | Clamshell | Clamshell | Convertible (Folder) | Convertible (Folder) | Clamshell | Display diagonal | 40.6 cm | 36.8 cm | 33.8 cm | 33.8 cm | 40.6 cm | Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels | 1920 x 1200 pixels | 1920 x 1080 pixels | 1920 x 1200 pixels | Touchscreen | No | No | Yes | Yes | No | HD type | Full HD+ | WUXGA | WUXGA | Full HD | WUXGA | Panel type | IPS | IPS | IPS | AMOLED | IPS | Native aspect ratio | 16:10 | 16:10 | 16:10 | 16:9 | 16:10 | Processor family | Intel® Core? i7 | AMD Ryzen? 7 | Intel® Core? i5 | Intel® Core? i7 | Intel® Core? i5 | Processor manufacturer | Intel | AMD | Intel | Intel | Intel | Processor model | i7-13700H | 8645HS | i5-1335U | i7-1360P | i5-12450H | Processor generation | 13th gen Intel® Core? i7 | AMD Ryzen 8000 Series | 13th gen Intel® Core? i5 | 13th gen Intel® Core? i7 | 12th gen Intel® Core? i5 | ITEMS | G6 KF-73DE854KH, Gaming-Notebook [DE-Version, German Keyboard] | | | | |
Processor cores | 14 | 6 | 10 | 12 | 8 | Processor cache | 24 MB | 22 MB | 12 MB | 18 MB | 12 MB | Processor cache type | Smart Cache | L2 & L3 | Smart Cache | Smart Cache | Smart Cache | Internal memory | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | Maximum internal memory | 64 GB | 32 GB | 16 GB | 16 GB | 16 GB | Internal memory type | DDR5-SDRAM | DDR5-SDRAM | LPDDR5-SDRAM | LPDDR4x-SDRAM | LPDDR5-SDRAM | Total storage capacity | 1 TB | 1 TB | 256 GB | 512 GB | 1 TB | Storage media | SSD | SSD | SSD | SSD | SSD | Optical drive type | No | No | No | No | No | Total SSDs capacity | 1 TB | 1 TB | 256 GB | 512 GB | 1 TB | Number of SSDs installed | 1 | 1 | 1 | 1 | 1 | SSD capacity | 1 TB | 1 TB | 256 GB | 512 GB | 1 TB | NVMe | Yes | Yes | Yes | Yes | Yes | Card reader integrated | Yes | Yes | Yes | Yes | Yes | Compatible memory cards | MicroSD (TransFlash) | MicroSD (TransFlash) | SD | MicroSD (TransFlash) | SD | On-board graphics card | Yes | Yes | Yes | Yes | Yes | Discrete graphics card | Yes | Yes | No | No | No | Discrete graphics card model | NVIDIA GeForce RTX 4060 | NVIDIA GeForce RTX 2050 | Not available | Not available | Not available | On-board graphics card model | Intel Iris Xe Graphics | AMD Radeon 760M | Intel Iris Xe Graphics | Intel Iris Xe Graphics | Intel® UHD Graphics | On-board graphics card family | Intel Iris Xe Graphics | AMD Radeon | Intel Iris Xe Graphics | Intel Iris Xe Graphics | Intel® UHD Graphics | ITEMS | G6 KF-73DE854KH, Gaming-Notebook [DE-Version, German Keyboard] | | | | |
Number of built-in speakers | 2 | 2 | 2 | 2 | 2 | Built-in microphone | Yes | Yes | Yes | Yes | Yes | Front camera | Yes | Yes | Yes | Yes | Yes | Mobile network connection | No | No | No | No | No | Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) | Bluetooth | Yes | Yes | Yes | Yes | Yes | USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 2 | 2 | 0 | 2 | HDMI ports quantity | 1 | 1 | 1 | 1 | 1 | Numeric keypad | Yes | No | No | No | Yes | Pointing device | Touchpad | Touchpad | Touchpad | Clickpad | Touchpad | Keyboard backlit | Yes | Yes | Yes | Yes | No | Operating system installed | Windows 11 Home | Windows 11 Home | Windows 11 Pro | Windows 11 Home | No | Battery capacity | 54 Wh | 57 Wh | 64 Wh | 61.1 Wh | 47 Wh | AC adapter power | 150 W | 135 W | 65 W | 65 W | 65 W | Width | 359.5 mm | 328.8 mm | 304.8 mm | 304.4 mm | 359.2 mm | Depth | 263.8 mm | 234.5 mm | 217.8 mm | 202 mm | 257 mm |
Other interesting products in Laptops |
There are currently no product reviews.
|  |
|
 |
|
|
|
|
|
|
|
- You own "G6 KF-73DE854KH, Gaming-Notebook [DE-Version, German Keyboard]" or you already know this item?
- Then feel free to write a product feedback.
- We reward your effort with feedback points that can be redeemed for exlcusive free items.
|
|
|
|
|
|
|
|
|