Your search:
No selection
Filter results:
|
 |
 |
Delivery to US in: |
 |
4-8 workdays (only 8 left in stock) |
 |
Sales Rank: |
#95 in Multifunction printers #29305 in Computer |
 | Style: |
Multifunction printers |
 |
Product No.: |
2100945691 |
 |
Description: | Canon MAXIFY GX 6550 (6351C006)grau, USB, WLAN, Scan, Kopie-Auflösung: 600x1200 dpi-Formate: A4, A5, A6, B5, DL (DIN-Lang), Legal, Letter, 10x15 cm, 13x18 cm, 20x25 cm-Anschluss: 1x USB 2.0-Papierzufuhr: 1x Fach (Fach 1: 250 Blatt)Manufacturer-Nr.: 6351C006 |  | Manufacturer No.: |
6351C006 |
 | Product Safety
Responsible Person for the EU:
Canon Europa N.V. Bovenkerkerweg 59, NL-1185XB Amstelveen, NL info@canon-europe.com |  |
|
Compare with similar items |
ITEMS | Canon MAXIFY GX6550 Inkjet A4 600 x 1200 DPI Wi-Fi | | | | |
|  | !["Epson-EcoTank ET-8550 - Multifunction printer - colour - inkjet - refillable - A3 (media) - up to 16 ppm (printing) - US [EURO Version]-Epson-Hardware/Electronic" "Epson-EcoTank ET-8550 - Multifunction printer - colour - inkjet - refillable - A3 (media) - up to 16 ppm (printing) - US [EURO Version]-Epson-Hardware/Electronic"](https://img.grooves.land/images/icecatdaten/676/722/8715946676722k.jpg) |  |  | !["Epson-EcoTank ET-8500 - Multifunction printer - colour - inkjet - refillable - A4/letter (media) - up to 16 ppm (prints [EURO version]-Epson-Hardware/Electronic" "Epson-EcoTank ET-8500 - Multifunction printer - colour - inkjet - refillable - A4/letter (media) - up to 16 ppm (prints [EURO version]-Epson-Hardware/Electronic"](https://img.grooves.land/images/icecatdaten/676/708/8715946676708k.jpg) |
| | | | | |
Item number | 2100945691 | 2100324489 | 2100488494 | 2100475000 | 2100324488 |
On offer since | 19.07.2023 | 08.06.2021 | 19.01.2022 | 28.01.2025 | 08.06.2021 |
Price | 512,99 EUR | 694,59 EUR | 419,79 EUR | 265,29 EUR | 607,69 EUR |
Weight | 11,5 kg | 11.1 kg | 6.7 kg | 2.96 kg | 8.4 kg |
Manufacturer | Canon | Epson | Epson | Hp Inc. | Epson |
Category | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
Print technology | Inkjet | Inkjet | Inkjet | Thermal inkjet | Inkjet | Printing | Colour printing | Colour printing | Colour printing | Colour printing | Colour printing | Duplex printing | Yes | Yes | Yes | Yes | Yes | Maximum resolution | 600 x 1200 DPI | 5760 x 1440 DPI | 4800 x 1200 DPI | 4800 x 1200 DPI | 5760 x 1440 DPI | Copying | Colour copying | No | Colour copying | Colour copying | No | Optical scanning resolution | 1200 x 1200 DPI | 1200 x 4800 DPI | 1200 x 2400 DPI | 600 x 600 DPI | 1200 x 4800 DPI | Scan technology | CIS | CIS | CIS | CIS | CIS | Number of print cartridges | 4 | 6 | 4 | 2 | 6 | Total number of input trays | 1 | 3 | 1 | 1 | 3 | Maximum ISO A-series paper size | A4 | A3 | A4 | A4 | A4 | Paper tray media types | Card stock Envelopes Photo paper Plain paper | Thick paper | Envelopes Plain paper | Glossy paper Matte paper Photo paper Plain paper Recycled paper Thick paper | Thick paper | ISO A-series sizes (A0...A9) | A4 A5 A6 | A3 A3+ A4 A5 A6 | A4 A5 A6 | A4,A5,A6 | A4 A5 A6 | ISO B-series sizes (B0...B9) | B5 | B5 B6 | B5 B6 | B5 | B5 B6 | ITEMS | Canon MAXIFY GX6550 Inkjet A4 600 x 1200 DPI Wi-Fi | | | | |
Envelopes sizes | C5 Com-10 DL Monarch | 10 C6 DL | 10 C6 DL | B5 C5 C6 DL | 10 C6 DL | USB port | Yes | Yes | Yes | Yes | Yes | Wi-Fi | Yes | Yes | Yes | Yes | Yes | Built-in display | Yes | Yes | Yes | Yes | Yes | Control type | Touch | Touch | Touch | Touch | Touch | Colour display | Yes | Yes | Yes | Yes | Yes | Width | 399 mm | 523 mm | 375 mm | 380.2 mm | 403 mm | Depth | 645 mm | 379 mm | 347 mm | 198.3 mm | 369 mm | Height | 327 mm | 169 mm | 231 mm | 91.3 mm | 162 mm | Included cartridge capacity (black) | 6000 pages | 1800 pages | 14000 pages | 200 pages | 1800 pages | Included cartridge capacity (CMY) | 14000 pages | 1800 pages | 5200 pages | 120 pages | 1800 pages | Duplex copying | Yes | No | No | Yes | No | Print speed (ISO/IEC 24734) colour | 15.5 ipm | 12 ppm | 5 ppm | 7 ppm | 12 ppm | Scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning | Printing colours | Black Cyan Magenta Yellow | Black | Pigment black Cyan Yellow Magenta | Black Cyan Magenta Yellow | Black Cyan Grey Magenta Photo black Yellow | Photo paper sizes | 10x15 13x18 18x25 20x25 cm | 10x15,13x18 cm | 9x13 10x15 13x18 13x20 20x25 cm | 10x15 cm | 10x15,13x18 cm | Mobile printing technologies | Apple AirPrint Canon PRINT Business Canon iEasy-PhotoPrint Mopria Print Service | Apple AirPrint Mopria Print Service | Apple AirPrint | HP ePrint | Apple AirPrint Mopria Print Service | Product colour | Black White | Black | White | Black | White | Display | LCD | LCD | LCD | CGD | LCD | Display diagonal | 6.86 cm | 10.9 cm | 6.1 cm | 6.73 cm | 10.9 cm | ITEMS | Canon MAXIFY GX6550 Inkjet A4 600 x 1200 DPI Wi-Fi | | | | |
Power consumption (off) | 0.1 W | 0.3 W | 0.2 W | 0.14 W | 0.3 W | AC input frequency | 50/60 Hz | 50/60 Hz | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | Touchscreen | Ja | Yes | Yes | Yes | Yes | more features | duplex adf | no information | no information | no information | no information |
Other interesting products in Multifunction printers |
Connectivity | W-LAN | Yes | Display | Colour Display | Yes | Screen Diagonal in cm | 6,7 | Touch Screen | Yes | Equipment Printer | Printing Technology | Ink-Jet Printer | Print Resolution Colour in dpi | 600 x 1200 | Max. Printing Speed Colour (ppm) | 15,5 | Print Resolution Monochrome in dpi | 600 x 1200 | Max. Printing Speed Monochrome (ppm) | 24 | Number of Colours | 4 | Features Copying Machine | Optical Resolution Colour (dpi) | 600 x 1200 | Optical Resolution Monochrome (dpi) | 600 x 1200 | Max. Copying Speed Colour (ppm) | 10,7 | Max. Copying Speed Monochrom (ppm) | 21,9 | Reducing / Increasing (%) | 25 - 400 | Copy without a PC | Yes | Features Fax | Send Fax without PC | No | General | Colour | White / Black | Width in mm | 399 | Height in mm | 410 | Depth in mm | 254 | Weight in kg | 11,5 | Multifunctional Device | Type(s) | 3 in 1 | Printer | Yes | Scanner | Yes | Photocopying Machine | Yes | Fax | No | Paper Management | Duplex Print | Yes | ADF (Automatic Document Feeder) | Yes | Paper Feed in Sheet | 100 | Ports | Network - Ethernet | Yes | Print Size | DIN A4 - 210 x 297 mm | Yes | DIN A5 - 148.5 x 210 mm | Yes | DIN A6 (105 x 148 mm) | Yes | DIN B5 - 176 x 250 mm | Yes | Envelopes | Yes | 10 x 15 cm | Yes | Product Features Printers | Feature 2 | duplex | Feature 3 | adf | Scanner Equipment | Colour Depth in Bit | 16 / 8 | Max. Scanning Speed (mm) | 216 x 152,4 | Optical Resolution | 1200 x 1200 | Scanner Type | CIS | Wireless Printing | Apple AirPrint | Yes | Print with Manufacturers App | Yes |
There are currently no product reviews.
|  |
|
 |
|
|
|
|
|
|
|
- You own "Canon MAXIFY GX6550 Inkjet A4 600 x 1200 DPI Wi-Fi [EURO-Version]" or you already know this item?
- Then feel free to write a product feedback.
- We reward your effort with feedback points that can be redeemed for exlcusive free items.
|
|
|
|
|
|
|
|
|