Your search:
No selection
Filter results:
|
 |
 |
|
Ryzen 5 5500GT Tray (100-000001489) Amd
130,09 EUR 101,09 EUR
 |
Hardware/ Electronic Amd
|
|
Shipping charges are minimized.
|
|
| 8 visitors are looking at this item |
|
|
|
Compare with similar items |
ITEMS | Ryzen 5 5500GT Tray (100-000001489) | | | | |
|  |  |  |  |  |
| | | | | |
Item number | 2101103341 | 2101174649 | 2101292780 | 2101355518 | 2101386373 |
On offer since | 06.02.2024 | 18.05.2024 | 16.01.2025 | 27.02.2025 | 17.04.2025 |
Price | 101,09 EUR | 136,49 EUR | 418,79 EUR | 234,69 EUR | 582,09 EUR |
Weight | 0.11kg | 0.12kg | 0.13kg | 0.04kg | 0.09kg |
Manufacturer | Amd | Amd | Amd | Amd | Amd |
Category | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
Processor family | AMD Ryzen? 5 | AMD Ryzen? 7 | AMD Ryzen? 7 | AMD Ryzen? 7 | AMD Ryzen? 9 | Processor cores | 6 | 8 | 8 | 8 | 16 | Processor socket | Socket AM4 | Socket AM5 | Socket AM5 | Socket AM5 | Socket AM5 | Box | No | No | Yes | No | No | Cooler included | No | No | No | No | No | Processor manufacturer | AMD | AMD | AMD | AMD | AMD | Processor model | 5500GT | 8700F | 9800X3D | 9700X | 9950X3D | Processor base frequency | 3.6 GHz | 4.1 GHz | 4.7 GHz | 3.8 GHz | 4.3 GHz | Threads | 12 | 16 | 16 | 16 | 32 | Processor cache | 16 MB | 16 MB | 104 MB | 40 MB | 144 MB | Processor cache type | L3 | L3 | L2 & L3 | L2 & L3 | L2 & L3 | Thermal Design Power (TDP) | 65 W | 65 W | 120 W | 65 W | 170 W | Memory channels | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | ITEMS | Ryzen 5 5500GT Tray (100-000001489) | | | | |
Memory types supported by processor | DDR4-SDRAM | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | Memory clock speeds supported by processor | 2667,2933,3200 MHz | 3600,5200 MHz | 3600,5600 MHz | 3600,5600 MHz | 3600,5600 MHz | On-board graphics card | Yes | No | Yes | Yes | Yes | Discrete graphics card | No | No | No | No | No | On-board graphics card model | AMD Radeon Graphics | Not available | AMD Radeon Graphics | AMD Radeon | AMD Radeon Graphics | Discrete graphics card model | Not available | Not available | Not available | Not available | Not available | PCI Express slots version | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 | Processor generation | AMD Ryzen 5000 Series | AMD Ryzen 8000 Series | AMD Ryzen 9000 Series | AMD Ryzen 9000 Series | AMD Ryzen 9000 Series |
Other interesting products in CPU Processors |
There are currently no product reviews.
|  |
|
 |
|
|
|
|
|
|
|
- You own "Ryzen 5 5500GT Tray (100-000001489)" or you already know this item?
- Then feel free to write a product feedback.
- We reward your effort with feedback points that can be redeemed for exlcusive free items.
|
|
|
|
|
|
|
|
|