Your search:
No selection
Filter results:
|
Compare with similar items |
| ITEMS | | | | |
| |  |  |  |  |
| | | | | |
| Item number | 2101292780 | 2101034001 | 2101022873 | 2100851271 |
| On offer since | 16.01.2025 | 02.11.2023 | 20.10.2023 | 07.04.2023 |
| Price | 421,39 EUR | 270,19 EUR | 115,79 EUR | 340,29 EUR |
| Weight | 0.13kg | 0.14kg | 0.04kg | 0.37kg |
| Manufacturer | Amd | Amd | Amd | Amd |
| Category | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
| Processor family | AMD Ryzen? 7 | AMD Ryzen? 7 | AMD Ryzen? 5 | AMD Ryzen? 7 | | Processor cores | 8 | 8 | 6 | 8 | | Processor socket | Socket AM5 | Socket AM5 | Socket AM5 | Socket AM5 | | Box | Yes | No | No | Yes | | Cooler included | No | No | No | No | | Processor manufacturer | AMD | AMD | AMD | AMD | | Processor model | 9800X3D | 7800X3D | 7500F | 7800X3D | | Processor base frequency | 4.7 GHz | 4.2 GHz | 3.7 GHz | 4.2 GHz | | Threads | 16 | 16 | 12 | 16 | | Processor cache | 104 MB | 96 MB | 32 MB | 96 MB | | Processor cache type | L2 & L3 | L3 | L3 | L3 | | Thermal Design Power (TDP) | 120 W | 120 W | 65 W | 120 W | | Memory channels | Dual-channel | Dual-channel | Dual-channel | Dual-channel | | ITEMS | | | | |
| Memory types supported by processor | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | | Memory clock speeds supported by processor | 3600,5600 MHz | 3600,5200 MHz | 3600,5200 MHz | 3600,5200 MHz | | On-board graphics card | Yes | Yes | No | Yes | | Discrete graphics card | No | No | No | No | | On-board graphics card model | AMD Radeon Graphics | AMD Radeon Graphics | Not available | AMD Radeon Graphics | | Discrete graphics card model | Not available | Not available | Not available | Not available | | Market segment | Desktop | Desktop | Desktop | Desktop | | PCI Express slots version | 5.0 | 5.0 | 5.0 | 5.0 | | Compatible operating systems | Windows 11 - 64-Bit Windows 10 - 64-Bit RHEL x86 64-Bit Ubuntu x86 64-Bit | Windows 11/10 x64 RHEL x86 64-bit Ubuntu x86 64-bit | Windows 11/10 x64 RHEL x86 64-bit Ubuntu x86 64-bit | Windows 11/10 x64 RHEL x86 64-bit Ubuntu x86 64-bit |
Other interesting products in CPU Processors |
| Description: | AMD EPYC 7401P - 2 GHz - 24 cores - 48 threads - 64 MB cache memory - Socket SP3 - PIB/WOF Group Processor Upgrades Manufacturer AMD Manufacturer Art. NR. PS740PBEAFWOF Model EPYC 7401P EAN/UPC Product Description: AMD EPYC 7401P / 2 GHz Processor Product Type Processor Processor Type AMD EPYC 7401P Anz. the cores 24 cores / 48 threads cache memory 64 MB compatible processor port socket SP3 processor speed. 1 Clock frequency 2 GHz Max Turbo Speed 3 GHz Details: General Product Type Processor Processor Type / Form Factor AMD EPYC 7401P Anz. cores 24 cores of threads 48 threads cache memory 64 MB cache memory details L3 - 64 MB processor. 1 Clock frequency 2 GHz Max Turbo Speed 3 GHz Compatible processor connection Socket SP3 Thermal Design Power (TDP) 170 W Miscellaneous packaging AMD processor in a package without radiator/blower (WOF)-24 cores-SP3-65.536 KB-2,000 MHzManufacturer-No.: PS740PBEAFWOF |  | Product Safety
Responsible Person for the EU:
Advanced Micro Devices GmbH Einsteinring 24, 85609 Dornach bei München, DE Info_germany@amd.com |  |
|
There are currently no product reviews.
|  |
|
|
 |
|